Usage Statistics for egalcom.es

Summary Period: January 2008
Generated 01-Feb-2008 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4960
Total Files 4054
Total Pages 931
Total Visits 223
Total KBytes 29029
Total Unique Sites 123
Total Unique URLs 134
Total Unique Referrers 64
Total Unique User Agents 37
. Avg Max
Hits per Hour 6 141
Hits per Day 160 751
Files per Day 130 586
Pages per Day 30 111
Visits per Day 7 23
KBytes per Day 936 5952
Hits by Response Code
Code 200 - OK 4054
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 302 - Found 156
Code 304 - Not Modified 503
Code 403 - Forbidden 5
Code 404 - Not Found 222
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 6

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 4 0.08% 3 0.07% 1 0.11% 1 0.45% 2 1.63% 12 0.04%
2 273 5.50% 198 4.88% 49 5.26% 10 4.48% 7 5.69% 1227 4.23%
3 130 2.62% 89 2.20% 29 3.11% 6 2.69% 5 4.07% 450 1.55%
4 186 3.75% 113 2.79% 31 3.33% 4 1.79% 5 4.07% 633 2.18%
5 11 0.22% 7 0.17% 5 0.54% 2 0.90% 4 3.25% 41 0.14%
6 25 0.50% 22 0.54% 6 0.64% 4 1.79% 3 2.44% 99 0.34%
7 292 5.89% 264 6.51% 45 4.83% 9 4.04% 8 6.50% 1612 5.55%
8 95 1.92% 86 2.12% 25 2.69% 6 2.69% 7 5.69% 366 1.26%
9 126 2.54% 116 2.86% 22 2.36% 5 2.24% 4 3.25% 711 2.45%
10 50 1.01% 39 0.96% 15 1.61% 7 3.14% 6 4.88% 245 0.84%
11 64 1.29% 60 1.48% 15 1.61% 3 1.35% 3 2.44% 346 1.19%
12 208 4.19% 194 4.79% 37 3.97% 9 4.04% 7 5.69% 1185 4.08%
13 100 2.02% 91 2.24% 21 2.26% 3 1.35% 3 2.44% 543 1.87%
14 218 4.40% 196 4.83% 41 4.40% 7 3.14% 6 4.88% 1331 4.59%
15 113 2.28% 99 2.44% 27 2.90% 6 2.69% 8 6.50% 574 1.98%
16 201 4.05% 192 4.74% 34 3.65% 11 4.93% 11 8.94% 1221 4.21%
17 278 5.60% 200 4.93% 52 5.59% 10 4.48% 8 6.50% 1195 4.12%
18 211 4.25% 194 4.79% 31 3.33% 9 4.04% 8 6.50% 1176 4.05%
19 28 0.56% 27 0.67% 1 0.11% 1 0.45% 2 1.63% 203 0.70%
20 75 1.51% 66 1.63% 15 1.61% 8 3.59% 5 4.07% 483 1.66%
21 360 7.26% 295 7.28% 64 6.87% 11 4.93% 10 8.13% 5952 20.50%
22 74 1.49% 65 1.60% 12 1.29% 6 2.69% 7 5.69% 306 1.05%
23 79 1.59% 72 1.78% 19 2.04% 6 2.69% 5 4.07% 318 1.10%
24 751 15.14% 586 14.45% 111 11.92% 23 10.31% 16 13.01% 3785 13.04%
25 228 4.60% 160 3.95% 47 5.05% 10 4.48% 8 6.50% 925 3.18%
26 1 0.02% 1 0.02% 1 0.11% 1 0.45% 1 0.81% 0 0.00%
27 103 2.08% 92 2.27% 18 1.93% 6 2.69% 5 4.07% 644 2.22%
28 278 5.60% 179 4.42% 71 7.63% 12 5.38% 10 8.13% 1093 3.77%
29 358 7.22% 322 7.94% 66 7.09% 11 4.93% 9 7.32% 2157 7.43%
30 17 0.34% 12 0.30% 8 0.86% 7 3.14% 5 4.07% 89 0.31%
31 23 0.46% 14 0.35% 12 1.29% 9 4.04% 5 4.07% 108 0.37%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 5.36% 6 198 4.88% 1 34 3.65% 41 1276 4.40%
1 0 3 0.06% 0 1 0.02% 0 1 0.11% 0 13 0.04%
2 1 36 0.73% 0 30 0.74% 0 10 1.07% 4 127 0.44%
3 0 14 0.28% 0 8 0.20% 0 9 0.97% 1 35 0.12%
4 0 12 0.24% 0 6 0.15% 0 9 0.97% 1 17 0.06%
5 0 14 0.28% 0 9 0.22% 0 8 0.86% 1 30 0.10%
6 0 9 0.18% 0 3 0.07% 0 4 0.43% 0 10 0.03%
7 0 8 0.16% 0 5 0.12% 0 3 0.32% 1 18 0.06%
8 2 91 1.83% 1 36 0.89% 0 19 2.04% 6 188 0.65%
9 3 99 2.00% 2 87 2.15% 0 27 2.90% 21 646 2.23%
10 11 363 7.32% 10 339 8.36% 2 71 7.63% 63 1963 6.76%
11 16 506 10.20% 14 443 10.93% 2 90 9.67% 83 2579 8.88%
12 14 444 8.95% 10 337 8.31% 2 68 7.30% 205 6342 21.85%
13 19 591 11.92% 13 424 10.46% 3 123 13.21% 88 2732 9.41%
14 5 180 3.63% 3 109 2.69% 1 32 3.44% 22 686 2.36%
15 2 87 1.75% 2 77 1.90% 0 15 1.61% 18 546 1.88%
16 11 345 6.96% 8 272 6.71% 2 78 8.38% 51 1581 5.45%
17 18 575 11.59% 16 502 12.38% 2 84 9.02% 101 3125 10.77%
18 9 302 6.09% 8 264 6.51% 2 67 7.20% 49 1530 5.27%
19 8 252 5.08% 7 230 5.67% 1 47 5.05% 49 1514 5.21%
20 6 187 3.77% 5 170 4.19% 0 29 3.11% 34 1046 3.60%
21 5 156 3.15% 4 143 3.53% 0 21 2.26% 24 740 2.55%
22 11 367 7.40% 10 315 7.77% 2 69 7.41% 63 1959 6.75%
23 1 53 1.07% 1 46 1.13% 0 13 1.40% 10 325 1.12%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 172 3.47% 206 0.71% /
2 146 2.94% 578 1.99% /egalcom/js/utilidades.js
3 134 2.70% 419 1.44% /egalcom/css/generico.css
4 128 2.58% 1284 4.42% /egalcom/empresa/
5 124 2.50% 339 1.17% /egalcom/
6 117 2.36% 483 1.66% /egalcom/css/
7 94 1.90% 1668 5.75% /egalcom/imagenes/principal/1.1.swf
8 94 1.90% 886 3.05% /egalcom/imagenes/principal/1.swf
9 62 1.25% 45 0.15% /egalcom/imagenes/favicon.ico
10 55 1.11% 574 1.98% /egalcom/informatica/
11 55 1.11% 39 0.13% /egalcom/novidades/js/novidades.js
12 54 1.09% 137 0.47% /favicon.ico
13 53 1.07% 33 0.11% /egalcom/css/novedad.css
14 46 0.93% 149 0.51% /egalcom/css/indexi.css
15 46 0.93% 457 1.57% /egalcom/imagenes/3.swf
16 45 0.91% 898 3.09% /egalcom/imagenes/3.3.swf
17 38 0.77% 53 0.18% /egalcom/css/indexc.css
18 31 0.62% 296 1.02% /egalcom/comunicaciones/
19 29 0.58% 251 0.86% /Duoteleco/
20 29 0.58% 387 1.33% /egalcom/imagenes/2.2.swf
21 29 0.58% 364 1.25% /egalcom/imagenes/2.swf
22 25 0.50% 38 0.13% /egalcom/css/localizacion.css
23 24 0.48% 60 0.21% /Duoteleco/css/generico.css
24 24 0.48% 99 0.34% /egalcom/localizacion/
25 23 0.46% 231 0.80% /egalcom/imagenes/localizacion/cabecera.swf
26 23 0.46% 925 3.19% /egalcom/imagenes/localizacion/foto.swf
27 16 0.32% 46 0.16% /Duoteleco/js/utilidades.js
28 15 0.30% 49 0.17% /Duoteleco/imagenes/egalcom/egalcom.swf
29 15 0.30% 74 0.25% /Duoteleco/nosotros/
30 15 0.30% 8 0.03% /Duoteleco/novidades/js/novidades.js

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 7 0.14% 4164 14.34% /archivos/1172739210632.pdf
2 94 1.90% 1668 5.75% /egalcom/imagenes/principal/1.1.swf
3 128 2.58% 1284 4.42% /egalcom/empresa/
4 23 0.46% 925 3.19% /egalcom/imagenes/localizacion/foto.swf
5 45 0.91% 898 3.09% /egalcom/imagenes/3.3.swf
6 94 1.90% 886 3.05% /egalcom/imagenes/principal/1.swf
7 12 0.24% 759 2.61% /egalcom/imagenes/contacto/foto.swf
8 146 2.94% 578 1.99% /egalcom/js/utilidades.js
9 55 1.11% 574 1.98% /egalcom/informatica/
10 15 0.30% 536 1.85% /egalcom/imagenes/mapa/foto.swf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 172 3.47% 140 70.00% /
2 128 2.58% 37 18.50% /egalcom/empresa/
3 29 0.58% 7 3.50% /Duoteleco/
4 15 0.30% 4 2.00% /Duoteleco/nosotros/
5 55 1.11% 4 2.00% /egalcom/informatica/
6 15 0.30% 2 1.00% /egalcom/contacto/
7 117 2.36% 2 1.00% /egalcom/css/
8 2 0.04% 1 0.50% /Duoteleco/RSSServlet
9 14 0.28% 1 0.50% /Duoteleco/css/
10 11 0.22% 1 0.50% /Duoteleco/servicios/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 172 3.47% 47 21.96% /
2 128 2.58% 43 20.09% /egalcom/empresa/
3 117 2.36% 28 13.08% /egalcom/css/
4 55 1.11% 20 9.35% /egalcom/informatica/
5 124 2.50% 18 8.41% /egalcom/
6 31 0.62% 14 6.54% /egalcom/comunicaciones/
7 29 0.58% 11 5.14% /Duoteleco/
8 24 0.48% 11 5.14% /egalcom/localizacion/
9 15 0.30% 8 3.74% /egalcom/contacto/
10 8 0.16% 4 1.87% /egalcom/mapa/

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 665 13.41% 519 12.80% 3349 11.54% 23 10.31% 132.red-80-33-106.staticip.rima-tde.net
2 245 4.94% 122 3.01% 771 2.65% 4 1.79% xuvia.det.uvigo.es
3 195 3.93% 191 4.71% 1251 4.31% 5 2.24% din-82-119-145-212.ipcom.comunitel.net
4 142 2.86% 88 2.17% 560 1.93% 2 0.90% static-102-131-145-212.ipcom.comunitel.net
5 134 2.70% 128 3.16% 916 3.16% 4 1.79% 22.176.218.87.dynamic.jazztel.es
6 133 2.68% 121 2.98% 797 2.75% 2 0.90% 80.30.86.134
7 127 2.56% 118 2.91% 864 2.97% 2 0.90% 27.red-80-24-109.staticip.rima-tde.net
8 125 2.52% 73 1.80% 456 1.57% 1 0.45% 49.red-88-22-109.staticip.rima-tde.net
9 125 2.52% 58 1.43% 344 1.19% 1 0.45% cm227108.red.mundo-r.com
10 88 1.77% 56 1.38% 386 1.33% 1 0.45% 122.red-81-44-185.dynamicip.rima-tde.net
11 87 1.75% 82 2.02% 4638 15.98% 1 0.45% cm3194.red.mundo-r.com
12 84 1.69% 72 1.78% 477 1.64% 1 0.45% cm73243.red91-117.mundo-r.com
13 81 1.63% 76 1.87% 348 1.20% 4 1.79% 223.176.218.87.dynamic.jazztel.es
14 78 1.57% 69 1.70% 469 1.62% 2 0.90% 84.78.71.17
15 74 1.49% 64 1.58% 397 1.37% 2 0.90% cm69105.red83-165.mundo-r.com
16 69 1.39% 68 1.68% 467 1.61% 1 0.45% 213.60.184.36
17 68 1.37% 62 1.53% 417 1.43% 1 0.45% 236.red-83-42-19.dynamicip.rima-tde.net
18 68 1.37% 67 1.65% 502 1.73% 1 0.45% 244.red-80-38-29.staticip.rima-tde.net
19 67 1.35% 62 1.53% 414 1.43% 1 0.45% 116.red-88-0-15.dynamicip.rima-tde.net
20 66 1.33% 65 1.60% 502 1.73% 1 0.45% static-del-59.176.114.198.bol.net.in
21 63 1.27% 59 1.46% 348 1.20% 1 0.45% cm104206.red.mundo-r.com
22 60 1.21% 37 0.91% 226 0.78% 1 0.45% 145.red-88-9-129.dynamicip.rima-tde.net
23 59 1.19% 53 1.31% 232 0.80% 3 1.35% xdg67017.xunta.es
24 58 1.17% 56 1.38% 335 1.15% 1 0.45% 213.60.185.16
25 57 1.15% 53 1.31% 323 1.11% 1 0.45% 40.red-80-58-205.staticip.rima-tde.net
26 54 1.09% 52 1.28% 363 1.25% 1 0.45% 79.145.141.231
27 54 1.09% 49 1.21% 350 1.21% 1 0.45% cm45206.red91-117.mundo-r.com
28 54 1.09% 52 1.28% 363 1.25% 1 0.45% cm73223.red91-117.mundo-r.com
29 54 1.09% 24 0.59% 161 0.55% 24 10.76% crawl-66-249-66-82.googlebot.com
30 52 1.05% 47 1.16% 282 0.97% 1 0.45% 41.red-83-59-107.dynamicip.rima-tde.net

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 1.75% 82 2.02% 4638 15.98% 1 0.45% cm3194.red.mundo-r.com
2 665 13.41% 519 12.80% 3349 11.54% 23 10.31% 132.red-80-33-106.staticip.rima-tde.net
3 195 3.93% 191 4.71% 1251 4.31% 5 2.24% din-82-119-145-212.ipcom.comunitel.net
4 134 2.70% 128 3.16% 916 3.16% 4 1.79% 22.176.218.87.dynamic.jazztel.es
5 127 2.56% 118 2.91% 864 2.97% 2 0.90% 27.red-80-24-109.staticip.rima-tde.net
6 133 2.68% 121 2.98% 797 2.75% 2 0.90% 80.30.86.134
7 245 4.94% 122 3.01% 771 2.65% 4 1.79% xuvia.det.uvigo.es
8 142 2.86% 88 2.17% 560 1.93% 2 0.90% static-102-131-145-212.ipcom.comunitel.net
9 68 1.37% 67 1.65% 502 1.73% 1 0.45% 244.red-80-38-29.staticip.rima-tde.net
10 66 1.33% 65 1.60% 502 1.73% 1 0.45% static-del-59.176.114.198.bol.net.in

Top 28 of 64 Total Referrers
# Hits Referrer
1 706 14.23% - (Direct Request)
2 30 0.60% http://www.egalcom.com/
3 11 0.22% http://www.duoteleco.es/
4 10 0.20% http://www.google.es/search
5 7 0.14% http://tvsetmp3.com
6 4 0.08% http://www.sviolett.com
7 4 0.08% http://www.tvsetmp3.com
8 3 0.06% http://www.racingclubferrol.es/racingclubferrol/
9 3 0.06% http://www.racingclubferrol.es/racingclubferrol/plantilla/jugadores/jugadores.jsp
10 2 0.04% http://www.google.com/search
11 2 0.04% http://www.google.es/custom
12 2 0.04% http://www.racingclubferrol.es/directorios.htm
13 2 0.04% http://www.racingclubferrol.es/racingclubferrol/fundacion/estatutos/estatutos.jsp
14 2 0.04% http://www.racingclubferrol.es/racingclubferrol/index.jsp
15 1 0.02% http://directorio.org.es/index-132.html
16 1 0.02% http://localhost:8082/racingclubferrol/historia/historia.jsp
17 1 0.02% http://www.grupopahino.es/Pahino/
18 1 0.02% http://www.grupopahino.es/Pahino/asesoria.jsp
19 1 0.02% http://www.grupopahino.es/Pahino/contacto.jsp
20 1 0.02% http://www.grupopahino.es/Pahino/index.jsp
21 1 0.02% http://www.grupopahino.es/Pahino/notalegal/notalegal.jsp
22 1 0.02% http://www.netcraft.com/survey/
23 1 0.02% http://www.racingclubferrol.es/racingclubferrol/abonos/abonos.jsp
24 1 0.02% http://www.racingclubferrol.es/racingclubferrol/axenda/datosAxendaHistorico.jsp
25 1 0.02% http://www.racingclubferrol.es/racingclubferrol/historia/historia.jsp
26 1 0.02% http://www.racingclubferrol.es/racingclubferrol/novidades/datosNovidade.jsp
27 1 0.02% http://www.racingclubferrol.es/racingclubferrol/proximopartido/proximopartido.jsp
28 1 0.02% http://www.racingclubferrol.es/racingclubferrol/ultimopartido/ultimopartido.jsp

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% duo telecomunicaciones

Top 15 of 37 Total User Agents
# Hits User Agent
1 1633 32.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
2 902 18.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 800 16.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 268 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 241 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 125 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 112 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
8 102 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 97 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 85 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 74 1.49% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.8.1.11) Gecko/20
12 73 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 72 1.45% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.1.11) Gecko/20
14 67 1.35% Opera/9.30 (Nintendo Wii; U; ; 2047-7; es-Es)
15 50 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for January 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2391 48.21% 1934 47.71% 12073 41.59% Network
2 1148 23.15% 918 22.64% 9563 32.94% US Commercial
3 782 15.77% 616 15.19% 3744 12.90% Spain
4 502 10.12% 465 11.47% 2865 9.87% Unresolved/Unknown
5 66 1.33% 65 1.60% 502 1.73% India
6 31 0.62% 27 0.67% 119 0.41% United Kingdom
7 27 0.54% 24 0.59% 137 0.47% Andorra
8 12 0.24% 12 0.30% 17 0.06% Germany
9 1 0.02% 1 0.02% 10 0.03% Netherlands


Generated by Webalizer Version 2.01